Transparência
Quadro Social
Esta área reúne informativos de ações do clube em suas diversas áreas e órgãos, não essencialmente de natureza financeira.Você poderá ainda acessar e baixar os documentos que normatizam esses órgãos, conhecendo um pouco mais sobre as regras e o funcionamento do Sport Club Internacional.
Abril 25
150.847
Número total de sócios28.204
Sócios inadimplentes122.643
Sócios em diaGERAL
30.04.2024 | 31.05.2024 | 30.06.2024 | 31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | 31.12.2024 | 31.01.2025 | 28.02.2025 | 31.03.2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total de Sócios | 143.986 | 143.124 | 143.827 | 145.252 | 144.416 | 145.917 | 148.760 | 147.203 | 145.757 | 145.545 | 145.849 | 149.190 |
Inadimplentes | 30.469 | 42.634 | 40.123 | 35.015 | 41.279 | 38.652 | 31.764 | 29.515 | 35.767 | 34.823 | 34.684 | 27.790 |
Em dia | 113.517 | 100.490 | 103.704 | 110.237 | 103.137 | 107.265 | 116.996 | 117.688 | 109.990 | 110.722 | 111.165 | 121.400 |
Inadimplência | 21,16% | 29,79% | 27,90% | 24,11% | 28,58% | 26,49% | 21,35% | 20,05% | 24,54% | 23,93% | 23,78% | 18,63% |
Detalhado
POR SEXO
30.04.2024 | 31.05.2024 | 30.06.2024 | 31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | 31.12.2024 | 31.01.2025 | 28.02.2025 | 31.03.2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homens | 110.381 (76,66%) | 109.786 (76,71%) | 110.331 (76,71%) | 111.116 (76,50%) | 110.402 (76,45%) | 111.537 (76,44%) | 113.410 (76,24%) | 112.192 (76,22%) | 111.166 (76,27%) | 110.907 (76,20%) | 111.185 (76,23%) | 113.387 (76,00%) |
Mulheres | 33.323 (23,14%) | 33.060 (23,10%) | 33.208 (23,09%) | 33.826 (23,29%) | 33.694 (23,33%) | 34.025 (23,32%) | 34.952 (23,50%) | 34.596 (23,50%) | 34.172 (23,44%) | 34.209 (23,50%) | 34.233 (23,47%) | 35.300 (23,66%) |
Não Especificado | 194 (0,13%) | 190 (0,13%) | 200 (0,14%) | 222 (0,15%) | 231 (0,16%) | 266 (0,18%) | 309 (0,21%) | 326 (0,22%) | 330 (0,23%) | 342 (0,23%) | 344 (0,24%) | 416 (0,28%) |
Jurídico | 88 (0,06%) | 88 (0,06%) | 88 (0,06%) | 88 (0,06%) | 89 (0,06%) | 89 (0,06%) | 89 (0,06%) | 89 (0,06%) | 89 (0,06%) | 87 (0,06%) | 87 (0,06%) | 87 (0,06%) |
POR LOCALIDADE
30.04.2024 | 31.05.2024 | 30.06.2024 | 31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | 31.12.2024 | 30.01.2025 | 28.02.2025 | 31.03.2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POA | 48.110 (33%) | 47.755 (33%) | 47.500 (33%) | 48.010 (33%) | 47.993 (33%) | 48.591 (33,30%) | 49.110 (33,01%) | 48.851 (33,19%) | 48.473 (33,26%) | 48.224 (33,13%) | 48.238 (33,07%) | 47.762 (32,01%) |
Grande POA * | 21.056 (15%) | 20.847 (15%) | 20.638 (14%) | 21.070 (15%) | 21.068 (15%) | 21.441 (14,69%) | 21.900 (14,72%) | 21.706 (14,75%) | 21.386 (14,67%) | 21.448 (14,74%) | 21.535 (14,77%) | 21.699 (14,54%) |
Interior RS | 57.132 (40%) | 56.784 (40%) | 56.797 (39%) | 57.217 (39%) | 56.637 (39%) | 57.036 (39,09%) | 58.416 (39,27%) | 57.652 (39,16%) | 57.101 (39,18%) | 57.118 (39,24%) | 57.306 (39,29%) | 59.830 (40,10%) |
Fora RS | 17.256 (12%) | 17.306 (12%) | 18.461 (13%) | 18.518 (13%) | 18.284 (13%) | 18.415 (12,62%) | 18.895 (12,70%) | 18.557 (12,61%) | 18.358 (12,59%) | 18.314 (12,58%) | 18.330 (12,57%) | 19.458 (13,04%) |
Exterior | 432 (0,30%) | 432 (0,30%) | 431 (0,30%) | 437 (0,30%) | 434 (0,30%) | 434 (0,30%) | 439 (0,30%) | 437 (0,30%) | 439 (0,30%) | 441 (0,30%) | 440 (0,30%) | 441 (0,30%) |
POR IDADE
30.04.2024 | 31.05.2024 | 30.06.2024 | 31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | 31.12.2024 | 30.01.2025 | 28.02.2025 | 31.03.2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Até 15 | 16.003 (11%) | 15.719 (11%) | 15.616 (11%) | 15.937 (11%) | 15.964 (11%) | 16.252 (11,14%) | 16.813 (11,30%) | 17.094 (11,61%) | 16.909 (11,60%) | 16.974 (11,66%) | 17.013 (11,66%) | 17.525 (11,75%) |
de 16 a 25 | 25.281 (18%) | 24.893 (17%) | 24.952 (17%) | 25.211 (17%) | 24.697 (17%) | 24.780 (16,98%) | 25.574 (17,19%) | 24.697 (16,78%) | 24.082 (16,52%) | 23.963 (16,46%) | 23.839 (16,34%) | 25.102 (16,83%) |
de 26 a 50 | 66.990 (47%) | 66.801 (47%) | 67.369 (47%) | 68.078 (47%) | 67.823 (47%) | 68.694 (47,08%) | 69.861 (46,96%) | 68.900 (46,81%) | 68.334 (46,88%) | 68.672 (47,18%) | 69.004 (47,31%) | 70.804 (47,46%) |
Acima de 50 | 35.712 (25%) | 35.711 (25%) | 35.890 (25%) | 36.026 (25%) | 35.932 (25%) | 36.191 (24,80%) | 36.512 (24,54%) | 36.512 (24,80%) | 36.432 (25,00%) | 35.936 (24,69%) | 35.993 (24,68%) | 35.759 (23,97%) |